TEM Coaches/Grades & Results


Year Men's Coach Top Men's Team Women's Coach Top Women's Team
1971 George Ballantyne B South 1st    
1972 George Ballantyne A Reserve 2nd    
1973 Joe Hough Snr A Grade 9th    
1974 Joe Hough Snr A Reserve 3rd    
1975 Rick Thompson A Reserve 2nd    
1976 Rick Thompson SL1    
1977 Rick Thompson SL1    
1978 Rick Thompson SL1 Bill Bradbury D South 1st
1979 Norm Turner SL1 Bill Bradbury C South 2nd
1980 Norm Turner SL1 B. Meader / J Attenborough C South 1st
1981 Norm Turner SL1 Betty Meader B South 5th
1982 Joe Hough SL1 4th Mike Hough B South 4th
1983 Joe Hough & Alan Stobbie SL1 2nd Jim Williams B South 2nd
1984 Don Smith SL1 3rd Ian Clarke B South 1st
1985 Don Smith SL1 4th Ian Clarke A3 2nd
1986 Don Smith SL1 4th Gordon Hodges ML2 4th
1987 Joe Hough SL1 1st Gordon Hodges ML2 2nd
1988 Rick Thompson SL1 6th Arthur Hodges ML1 9th
1989 Rick Thompson SL1 Joe Hough ML2 2nd
1990 Joe Hough SL1 Gordon Hodges ML1 10th
1991 Joe Hough SL1 John Toner ML2 2nd
1992 Bill Hooper SL1 John Toner ML2 1st
1993 Phil Davrain SL1 John Toner/Julie Kidd ML1 8th
1994 Phil Davrain SL1 John Toner ML1 6th
1995 Phil Davrain SL1 5th Sam Weller ML1 4th
1996 David Denson SL1 9th Sam Weller ML1 3rd
1997 Mike Norman SL2 4th Mark Stephen ML1 3rd
1998 Dean Todero SL2 2nd Ian Pitcher ML1 3rd
1999 Dean Todero SL1 9th Ian Pitcher /John Toner SL1 2nd
2000 Dean Todero SL2 1st Joe Hough SL1 10th
2001 Dean Todero SL1 9th Greg Bussell SL2 4th
2002 Jim Galanos SL2 8th Greg Bussell SL2 2nd
2003 Jesse Foster SL2 5th Greg Bussell SL1 9th
2004 Ian Kleinschmidt SL2 7th Greg Bussell SL2 1st
2005 Ian Kleinschmidt SL2 5th Greg Bussell SL1 9th
2006 Neil Robertson SL2 2nd Brendan Denning SL2 1st
2007 Neil Robertson SL1 5th Ben Guy SL1 8th
2008 Phil Merriman SL1 8th Ben Guy SL1 9th
2009 Phil Merriman SL1  Ian Kleinschmidt
2010 Phil Merriman   Ian Kleinschmidt
2011 Phil Merriman SL1  Phil Wagg
2012 Phil Merriman SL1  Jason Selby
2013 Phil Merriman PL Greg Bussell